[ Avaa Bypassed ]




Upload:

Command:

www-data@18.191.160.52: ~ $
  sl  local_address                         remote_address                        st tx_queue rx_queue tr tm->when retrnsmt   uid  timeout inode
   0: 00000000000000000000000000000000:0050 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 173514821 1 0000000000000000 100 0 0 10 0
   1: 00000000000000000000000000000000:0016 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 181777113 1 0000000000000000 100 0 0 10 0
   2: 00000000000000000000000000000000:01BB 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 173514825 8 0000000000000000 100 0 0 10 0
   3: 00000000000000000000000001000000:0277 00000000000000000000000000000000:0000 0A 00000000:00000000 00:00000000 00000000     0        0 266009242 1 0000000000000000 100 0 0 10 0
   4: 0000000000000000FFFF000065F29367:01BB 0000000000000000FFFF000034A0BF12:C044 01 0000184E:00000000 01:0000002C 00000000    33        0 441494297 3 0000000000000000 82 4 31 10 -1
   5: 0000000000000000FFFF000065F29367:01BB 0000000000000000FFFF0000A9404F2F:9FD7 03 00000000:00000000 01:00000231 00000005     0        0 0 0 0000000000000000
   6: 0000000000000000FFFF000065F29367:01BB 0000000000000000FFFF000030A74D28:0C11 06 00000000:00000000 03:00000FBA 00000000     0        0 0 3 0000000000000000
   7: 0000000000000000FFFF000065F29367:01BB 0000000000000000FFFF000021A74D28:B56D 06 00000000:00000000 03:00000EC3 00000000     0        0 0 3 0000000000000000
   8: 0000000000000000FFFF000065F29367:01BB 0000000000000000FFFF0000A9404F2F:3673 03 00000000:00000000 01:00000148 00000002     0        0 0 0 0000000000000000
   9: 0000000000000000FFFF000065F29367:01BB 0000000000000000FFFF000021A74D28:A213 06 00000000:00000000 03:00000B2E 00000000     0        0 0 3 0000000000000000
  10: 0000000000000000FFFF000065F29367:01BB 0000000000000000FFFF000074A74D28:1154 06 00000000:00000000 03:000013A1 00000000     0        0 0 3 0000000000000000
  11: 0000000000000000FFFF000065F29367:01BB 0000000000000000FFFF00009F90A734:C935 06 00000000:00000000 03:00000E91 00000000     0        0 0 3 0000000000000000
  12: 0000000000000000FFFF000065F29367:01BB 0000000000000000FFFF00000F028D39:EAA4 01 00000462:00000000 01:00000019 00000000    33        0 441494573 3 0000000000000000 74 4 29 10 -1
  13: 0000000000000000FFFF000065F29367:01BB 0000000000000000FFFF000034A0BF12:3619 01 0000025E:00000000 01:00000038 00000000    33        0 441494267 4 0000000000000000 84 4 27 10 -1
  14: 0000000000000000FFFF000065F29367:01BB 0000000000000000FFFF0000DE404F2F:DBA7 03 00000000:00000000 01:00000364 00000005     0        0 0 0 0000000000000000
  15: 0000000000000000FFFF000065F29367:01BB 0000000000000000FFFF000003ABBFB9:7EF2 03 00000000:00000000 01:0000005F 00000000     0        0 0 0 0000000000000000
  16: 0000000000000000FFFF000065F29367:01BB 0000000000000000FFFF0000DE404F2F:CABE 03 00000000:00000000 01:00000118 00000005     0        0 0 0 0000000000000000
  17: 0000000000000000FFFF000065F29367:01BB 0000000000000000FFFF00003EA74D28:56BC 01 00000000:00000000 02:000AFB0C 00000000    33        0 441493484 2 0000000000000000 66 4 23 10 -1
  18: 0000000000000000FFFF000065F29367:01BB 0000000000000000FFFF000034A0BF12:DB92 03 00000000:00000000 01:00000052 00000000     0        0 0 0 0000000000000000
  19: 0000000000000000FFFF000065F29367:01BB 0000000000000000FFFF0000C490A734:850D 06 00000000:00000000 03:000000AC 00000000     0        0 0 3 0000000000000000
  20: 0000000000000000FFFF000065F29367:01BB 0000000000000000FFFF0000DE404F2F:A87E 03 00000000:00000000 01:000005CB 00000005     0        0 0 0 0000000000000000
  21: 0000000000000000FFFF000065F29367:01BB 0000000000000000FFFF000095A74D28:6E34 06 00000000:00000000 03:00000FF6 00000000     0        0 0 3 0000000000000000
  22: 0000000000000000FFFF000065F29367:01BB 0000000000000000FFFF000021A74D28:B549 06 00000000:00000000 03:000015A4 00000000     0        0 0 3 0000000000000000
  23: 0000000000000000FFFF000065F29367:01BB 0000000000000000FFFF0000A190A734:E81C 06 00000000:00000000 03:0000113F 00000000     0        0 0 3 0000000000000000
  24: 0000000000000000FFFF000065F29367:01BB 0000000000000000FFFF000034A0BF12:FD9F 01 0000150C:00000000 01:00000026 00000000    33        0 441494266 3 0000000000000000 83 4 29 10 -1

Filemanager

Name Type Size Permission Actions
dev_snmp6 Folder 0555
netfilter Folder 0555
stat Folder 0555
xt_recent Folder 0555
anycast6 File 0 B 0444
arp File 0 B 0444
connector File 0 B 0444
dev File 0 B 0444
dev_mcast File 0 B 0444
fib_trie File 0 B 0444
fib_triestat File 0 B 0444
icmp File 0 B 0444
icmp6 File 0 B 0444
if_inet6 File 0 B 0444
igmp File 0 B 0444
igmp6 File 0 B 0444
ip6_flowlabel File 0 B 0444
ip6_mr_cache File 0 B 0444
ip6_mr_vif File 0 B 0444
ip6_tables_matches File 0 B 0440
ip6_tables_names File 0 B 0440
ip6_tables_targets File 0 B 0440
ip_mr_cache File 0 B 0444
ip_mr_vif File 0 B 0444
ip_tables_matches File 0 B 0440
ip_tables_names File 0 B 0440
ip_tables_targets File 0 B 0440
ipv6_route File 0 B 0444
mcfilter File 0 B 0444
mcfilter6 File 0 B 0444
netlink File 0 B 0444
netstat File 0 B 0444
packet File 0 B 0444
protocols File 0 B 0444
psched File 0 B 0444
ptype File 0 B 0444
raw File 0 B 0444
raw6 File 0 B 0444
route File 0 B 0444
rt6_stats File 0 B 0444
rt_acct File 0 B 0444
rt_cache File 0 B 0444
snmp File 0 B 0444
snmp6 File 0 B 0444
sockstat File 0 B 0444
sockstat6 File 0 B 0444
softnet_stat File 0 B 0444
tcp File 0 B 0444
tcp6 File 0 B 0444
udp File 0 B 0444
udp6 File 0 B 0444
udplite File 0 B 0444
udplite6 File 0 B 0444
unix File 0 B 0444
wireless File 0 B 0444
xfrm_stat File 0 B 0444